Dehradun KV School Admission List 2025-26: Kendriya Vidyalay Sangathan is One of the famous School institution in India which is running by central government. There are more than 1200 schools running in India indifferent cities. KV regional office in Dehradun is Managing total 47 schools in the state where children of Government employees as well as local residents can apply to provide high quality education to their children.
If you are looking to know the Dehradun KV school admission list 2025-26 then you can check this article where we will share with you all the important information of the admission list in 2025 including list for schools of class 1 and admission in Bal Vatika in KV in Dehradun state.
Admission Date for KV First Class 2025-26: kvsonlineadmission.in Class 1 Admission Form
The online application form for Kendriya Vidyalaya Admission 2025–2026 for Class 1 is accessible on the official website kvsonlineadmission.kvs.gov.in. Until the KVS Admission 2025-26 Last Date Class 1, all eligible students may submit the KVS Admission 1st Class 2025-26 Form. children aged 5 to 7 can apply online for KV Class 1st Admission 2025–2026.
E-Shram Card 2025 Apply Online: Registration, Login, Eligibility & Download Shramik Card
AWS Cloud Virtual Internship AICTE Program 10,000+ Intern Hiring, Training+ Internship+ Job
KV Online Admission 2025–2026: admission.kvs.gov.in for Classes 2–8
Online applications are being accepted offline by the KV Official Authority for admission to classes two through eight. For these classes, there is no admission exam administered by the official body. Candidates will be chosen using the Category System as a basis. Additionally, the authority will use a KV Admission lottery system for selection if the number of applications exceeds the number of seats available. Candidates may apply for KVS Admission in Classes II through VIII if they are between the ages of 6 and 14.
KVS Online Admission 2025-26 Dates – Kendriya Vidhyalaya Application Form Last Date
KVS Admission | 1 to 12 |
KVS Admission Notification 2025-26 | March 2025 |
KV Admission Class 1 Starting Date | April 2025 |
KVS 1st Class Admission Last Date | April 2025 |
KVS Admission Date for Class 2 Onwards | April 2025 |
Last Date of Admission except Class 11 | April 2025 |
KV Admission Selection List for Class 2 Onwards | April 2025 |
KV Admission Date for class 11 | Within 10 Days of Declaration of Board Result. |
Dehradun KV School Admission List 2025-26
Dehradun is very famous city in Uttarakhand which is also a capital of the state. Kendriya Vidyalay Sangathan is Managing all the schools in the state through KV Dehradun regional office. As per the latest updates, 47 in schools are running in the state where parents can apply for Kvs Admission 2025 of their children in class 1 and KVS Bal Vatika.
More than 41000 students are studying in Kendriya Vidyalayas and Dehradun region where total 2079 staff members are managing the academic as well as co curricular activities of the students. All the 47 schools of Kendriya Vidyalaya in Dehradun are divided into different clusters where 7 to 9 schools are covered in each cluster according to the density to the population in the specific area.
KV schools list in Dehradun for admission in 2025
The list of the schools of Kendriya Vidyalaya are available on the KV School Official Websites of KV Dehradun regional website where you can check official website of the each school and other information accordingly. It will help you to understand which school is falling at nearest to your house. And after that you can select preferences of the schools while applying for KVS Online Admission 2025-26 in class 1 or balvatika 1, 2 and 3.
S.NO. | NAME OF KV | EMAIL ID | Kendriya Vidyalayas New Official Websites |
1 | ALMORA | [email protected] | https://almorakvs.ac.in |
2 | AUGUSTYMUNI | [email protected] | https://augustyamuni.kvs.ac.in/ |
3 | BAGESHWAR | [email protected] | https://bageshwar.kvs.ac.in |
4 | BAGESHWAR | [email protected] | https://no1banbasacantt.kvs.ac.in |
5 | NHPC BANBASA | [email protected] | https://no2banbasa.kvs.ac.in/ |
6 | BHIMTAL | [email protected] | https://bhimtal.kvs.ac.in |
7 | BIRPUR | [email protected] | https://dehradunbirpur.kvs.ac..n |
8 | FRI DEHRADUN | [email protected] | https://fridehradun.kvs.ac.in/ |
9 | KV 1 HBK DEHRADUN | [email protected] | https://no1dehradun.kvs.ac.in/ |
10 | KV 2 HBK | [email protected] | https://no2dehradun.kvs.ac.in/ |
11 | II P DEHRADUN | [email protected] | https://dehraduniip.kvs..c.in/ |
12 | IMA DEHRADUN | [email protected] | https://dehradunima.kvs.ac.in/ |
13 | ITBP DEHRADUN | [email protected] | https://dehradunitbp.kvs.ac.in/ |
14 | OFD DEHRADUN | [email protected] | https://dehradunoef.kvs.ac.in |
15 | OLF DEHRADUN | [email protected] | https://dehradunolf.kvs.ac.in |
16 | O NGC DEHRADUN | [email protected] | https://ongcdehradun.kvs.ac.in/ |
17 | UPPER CAMP | [email protected] | https://dehraduncant.kvs..ac.in |
18 | NHPC DHARCHULA | [email protected] | https://dharchula.ac.in/ |
19 | ITBP GAUCHAR | [email protected] | https://gaucharitbp.kvs.ac.in/ |
20 | GOPESHWAR | [email protected] | https://gopeshwar.kvs.ac.in |
21 | GWALDOM | [email protected] | https://gwaldhamssb.kvs.ac.in/ |
22 | HALDWANI CANTT | [email protected] | https://haldwanicantt.Kvs.ac.in |
23 | BHEL HARIDWAR | [email protected] | https://hardwarbhel.kvs.ac.in/ |
24 | JOSHIMATH | [email protected] | https://joshimathitbp.kvs.ac.in |
25 | KASHIPUR | [email protected] | https://kashipur.kvs.ac.in |
26 | KAUSANI | [email protected] | https://kausani .kvs.ac.in |
27 | LANSDOWNE | [email protected] | https://lansdowne.kvs.ac.in |
28 | LOHAGHAT | [email protected] | https://lohaghat.kvs.ac.in |
29 | ITBP , MERTHI | [email protected] | https://mirthiitbp.kvs.ac.in |
30 | IVRI MUKTESHWAR | [email protected] | https://mukteshwarivri.kvs..ac..in |
31 | MUSSORIE | [email protected] | https://mussoorie.kvs.ac.in |
32 | NEW TEHRI TOWN | [email protected] | https://newtehritown.kvs.ac.in |
33 | PAURI GARHWAL | [email protected] | https://pauri.kvs.ac.in/ |
34 | PITHORAGARH | [email protected] | https://pithoragarh.kvs.ac.n/ |
35 | RAIWALA | [email protected] | https://raiwala.kvs.ac.in |
36 | RAJGARHI | [email protected] | https://rajgarhi.kvs.ac.n/ |
37 | RANIKHET | [email protected] | https://ranikhet.kvs.ac.in/ |
38 | RISHIKESH | [email protected] | https://rishikesh.kvs.ac.in/ |
39 | ROORKEE NO. 1 | [email protected] | https://no1roorkee.kvs.ac.in/ |
40 | ROORKEE NO. 2 | [email protected] | https://no2roorkee.kvs.ac.in/ |
41 | SAURKHAND | [email protected] | https://sourkhandtehri.kvs.ac.in |
42 | SSB SRINAGAR | [email protected] | https://srinagarssb.kvs.ac.in/ |
43 | UTTARKASHI | [email protected] | http://uttarkashi.kvs.ac.in |
44 | KHATIMA | [email protected] | https://khatima.kvs.ac.in/ |
45 | SSB CHAMPAWAT | [email protected] | https://ssbchampawat.kvs.ac.in/ |
KV Dehradun admission in Bal Vatika 1, 2 and 3
Kendriya Vidyalay is also offering admission in Bal Vatika which is also known as pre education classes. These are usually known as LKG, UGK and Nursery. However currently the authority is providing admission in only nursery classes in Kendriya Vidyalaya under the KVS Balvatika program 2025-26, but soon they will start to accept admissions in balvatika 1 and 2 too. After that parents can Apply for the admission of their children.
Balvatika (1-3) Admission begin Date | 1 April 2025 (10 Am Onwards) |
Kvs Balvatika Registration Close Date | 15 April 2025 (Prior 5 Pm) |
(JSP) Jan Soochna Portal Schemes, Apply Online at Jansoochna.rajasthan.gov.in, All Payments Check
KV Admission Dates 2025
Kendriya Vidyalaya Admission in all the schools in Dehradun will start in March 2025 for class 1 where parents can submit the kvsonlineadmission.kvs.gov.in application form through online mode and after that have to wait for the Kendriya Vidyalaya Admission lottery results. Selected students have for report in the allotted school for document verification and confirmation of the admission, after that students will start to take regular classes in specific School of Kendriya Vidyalaya in Uttarakhand State.